New Toyota SUV for Sale in Grand Junction, CO
- TSRP[univ_dph_includes]
- $64,628
- Dealer Adjustment
- - $1,629
- Advertised Price[Advertise Price]
- $62,999
Description
16 miles, Intercooled Turbo Gas/Electric I-4 2.4 L/146, MPG City: 23 MPG Hwy: 24***, 4DR, Ice Cap Exterior, Black SofTex Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 16 |
| Trim | Hybrid TRD Off Road Premium |
| Stock # | 39828 |
| VIN | JTEVB5BRXS5018385 |
| Exterior Color | Ice Cap |
| Interior Color | Black SofTex |
| Drivetrain | 4WD |
- TSRP[univ_dph_includes]
- $58,753
Description
19 miles, Intercooled Turbo Regular Unleaded I-4 2.4 L/146, MPG City: 19 MPG Hwy: 25***, 4DR, Ice Cap Exterior, Black SofTex Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 19 |
| Trim | TRD Off Road Premium |
| Stock # | 40236 |
| VIN | JTEVA5BRXS5075320 |
| Exterior Color | Ice Cap |
| Interior Color | Black SofTex |
| Drivetrain | 4WD |
- TSRP[univ_dph_includes]
- $34,924
Description
13 miles, Regular Unleaded I-4 2.5 L/152, MPG City: 27 MPG Hwy: 33***, 4DR, Midnight Black Metallic Exterior, Black Fabric Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 13 |
| Trim | XLE |
| Stock # | 40293 |
| VIN | 2T3P1RFV8SC579628 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black Fabric |
| Drivetrain | AWD |
- TSRP[univ_dph_includes]
- $42,695
Description
Gas/Electric I-4 2.5 L/152, MPG City: 41 MPG Hwy: 35***, 4DR, Midnight Black Metallic Exterior, Black SofTex® [softex] Interior, 1-SPEED CVT W/OD| Trim | WOODLAND |
| Stock # | 40508 |
| VIN | JTM6CRAV5TD003313 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black SofTex® [softex] |
| Drivetrain | AWD |
- TSRP[univ_dph_includes]
- $47,208
Description
Gas/Electric I-4 2.5 L/152, MPG City: 43 MPG Hwy: 37***, 4DR, Wind Chill Pearl/Midnight Black Metallic roof [extra_cost_color] Exterior, Black/Blue SofTex® [softex] Mixed Media…Gas/Electric I-4 2.5 L/152, MPG City: 43 MPG Hwy: 37***, 4DR, Wind Chill Pearl/Midnight Black Metallic roof [extra_cost_color] Exterior, Black/Blue SofTex® [softex] Mixed Media Interior, 1-SPEED CVT W/OD(more)| Trim | XSE |
| Stock # | 40533 |
| VIN | JTM6CRAV6TD004034 |
| Exterior Color | Wind Chill Pearl/Midnight Black Metallic roof [extra_cost_color] |
| Interior Color | Black/Blue SofTex® [softex] Mixed Media |
| Drivetrain | AWD |
- TSRP[univ_dph_includes]
- $60,937
Description
Intercooled Turbo Gas/Electric I-4 2.4 L/146, MPG City: 22 MPG Hwy: 25***, 4DR, Meteor Shower Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Trim | 1958 |
| Stock # | 40513 |
| VIN | JTEABFAJ9TK061070 |
| Exterior Color | Meteor Shower |
| Interior Color | Black |
| Drivetrain | 4WD |
- TSRP[univ_dph_includes]
- $61,207
Description
Intercooled Turbo Regular Unleaded I-4 2.4 L/146, MPG City: 19 MPG Hwy: 25***, 4DR, Ice Cap Exterior, Black SofTex Interior, 8-SPEED AUTOMATIC W/OD| Trim | TRD Off Road Premium |
| Stock # | 40545 |
| VIN | JTEVA5BRXT5100721 |
| Exterior Color | Ice Cap |
| Interior Color | Black SofTex |
| Drivetrain | 4WD |
- TSRP[univ_dph_includes]
- $52,408
Description
13 miles, Gas/Electric I-4 2.5 L/152, MPG City: 36 MPG Hwy: 32***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Light Gray SofTex® Interior, 1-SPEED CVT W/OD| Mileage | 13 |
| Trim | Hybrid XLE |
| Stock # | 40438 |
| VIN | 5TDACAB58TS088193 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Light Gray SofTex® |
| Drivetrain | AWD |
- TSRP[univ_dph_includes]
- $46,612
Description
Gas/Electric I-4 2.5 L/152, MPG City: 43 MPG Hwy: 37***, 4DR, Storm Cloud/Midnight Black Metallic roof [extra_cost_color] Exterior, Black/Blue SofTex® [softex] Mixed Media…Gas/Electric I-4 2.5 L/152, MPG City: 43 MPG Hwy: 37***, 4DR, Storm Cloud/Midnight Black Metallic roof [extra_cost_color] Exterior, Black/Blue SofTex® [softex] Mixed Media Interior, 1-SPEED CVT W/OD(more)| Trim | XSE |
| Stock # | 40548 |
| VIN | JTM6CRAV0TD004692 |
| Exterior Color | Storm Cloud/Midnight Black Metallic roof [extra_cost_color] |
| Interior Color | Black/Blue SofTex® [softex] Mixed Media |
| Drivetrain | AWD |
- TSRP[univ_dph_includes]
- $84,668
Description
10 miles, Twin Turbo Gas/Electric V-6 3.4 L/210, MPG City: 19 MPG Hwy: 22***, 4DR, Celestial Silver Metallic Exterior, Black Leather-trimmed Interior, 10-Speed Automatic w/OD| Mileage | 10 |
| Trim | Platinum |
| Stock # | 40444 |
| VIN | 7SVAAABA8TX086107 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black Leather-trimmed |
| Drivetrain | 4WD |
- TSRP[univ_dph_includes]
- $70,740
Description
Intercooled Turbo Gas/Electric I-4 2.4 L/146, MPG City: 23 MPG Hwy: 24***, 4DR, Black Exterior, Cockpit Red SofTex Interior, 8-SPEED AUTOMATIC W/OD| Trim | Hybrid TRD Pro |
| Stock # | 40552 |
| VIN | JTEVB5BR0T5035780 |
| Exterior Color | Black |
| Interior Color | Cockpit Red SofTex |
| Drivetrain | 4WD |
- TSRP[univ_dph_includes]
- $32,839
Description
10 miles, Regular Unleaded I-4 2.0 L/121, MPG City: 29 MPG Hwy: 31***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Light Gray Fabric Interior, 10-Speed Automatic/CVT w/OD| Mileage | 10 |
| Trim | LE |
| Stock # | 40437 |
| VIN | 7MUBAABG3TV170396 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Light Gray Fabric |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. $499 doc fee not included. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.
Close 


