New Toyota Tacoma for Sale in Grand Junction, CO
- TSRP[univ_dph_includes]
- $50,773
Description
10 miles, Intercooled Turbo Regular Unleaded I-4 2.4 L/146, MPG City: 19 MPG Hwy: 23***, 4DR, Supersonic Red [extra_cost_color] Exterior, Boulder/Black Fabric w/Smoke Silver…10 miles, Intercooled Turbo Regular Unleaded I-4 2.4 L/146, MPG City: 19 MPG Hwy: 23***, 4DR, Supersonic Red [extra_cost_color] Exterior, Boulder/Black Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC W/OD(more)| Mileage | 10 |
| Trim | TRD OFF Road |
| Stock # | 40072 |
| VIN | 3TYLB5JN6ST101532 |
| Exterior Color | Supersonic Red [extra_cost_color] |
| Interior Color | Boulder/Black Fabric w/Smoke Silver |
| Drivetrain | 4WD |
- TSRP[univ_dph_includes]
- $55,908
- Dealer Adjustment
- - $2,909
- Advertised Price[Advertise Price]
- $52,999
Description
69 miles, Intercooled Turbo Regular Unleaded I-4 2.4 L/146, MPG City: 19 MPG Hwy: 23***, 4DR, Underground Exterior, Black SofTex® [softex] Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 69 |
| Trim | TRD OFF Road |
| Stock # | 40047 |
| VIN | 3TMLB5JN2SM200148 |
| Exterior Color | Underground |
| Interior Color | Black SofTex® [softex] |
| Drivetrain | 4WD |
- TSRP[univ_dph_includes]
- $43,719
Description
10 miles, Intercooled Turbo Regular Unleaded I-4 2.4 L/146, MPG City: 19 MPG Hwy: 24***, 4DR, Supersonic Red [extra_cost_color] Exterior, Boulder Fabric w/Smoke Silver Interior,…10 miles, Intercooled Turbo Regular Unleaded I-4 2.4 L/146, MPG City: 19 MPG Hwy: 24***, 4DR, Supersonic Red [extra_cost_color] Exterior, Boulder Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC W/OD(more)| Mileage | 10 |
| Trim | SR5 |
| Stock # | 40100 |
| VIN | 3TYLB5JNXST101811 |
| Exterior Color | Supersonic Red [extra_cost_color] |
| Interior Color | Boulder Fabric w/Smoke Silver |
| Drivetrain | 4WD |
- TSRP[univ_dph_includes]
- $60,542
Description
10 miles, Intercooled Turbo Gas/Electric I-4 2.4 L/146, MPG City: 22 MPG Hwy: 24***, 4DR, Underground Exterior, Black SofTex® [softex] Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 10 |
| Trim | TRD Off Road Hybrid |
| Stock # | 40098 |
| VIN | 3TYLC5LN7ST049581 |
| Exterior Color | Underground |
| Interior Color | Black SofTex® [softex] |
| Drivetrain | 4WD |
- TSRP[univ_dph_includes]
- $46,844
Description
10 miles, Intercooled Turbo Regular Unleaded I-4 2.4 L/146, MPG City: 19 MPG Hwy: 24***, 4DR, Underground Exterior, Boulder Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 10 |
| Trim | SR5 |
| Stock # | 40117 |
| VIN | 3TMLB5JNXSM204884 |
| Exterior Color | Underground |
| Interior Color | Boulder Fabric w/Smoke Silver |
| Drivetrain | 4WD |
- TSRP[univ_dph_includes]
- $54,643
Description
10 miles, Intercooled Turbo Regular Unleaded I-4 2.4 L/146, MPG City: 19 MPG Hwy: 23***, 4DR, Underground Exterior, Black SofTex® [softex] Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 10 |
| Trim | TRD Sport |
| Stock # | 40101 |
| VIN | 3TMLB5JN1SM203462 |
| Exterior Color | Underground |
| Interior Color | Black SofTex® [softex] |
| Drivetrain | 4WD |
- TSRP[univ_dph_includes]
- $50,719
Description
10 miles, Intercooled Turbo Regular Unleaded I-4 2.4 L/146, MPG City: 19 MPG Hwy: 24***, 4DR, Supersonic Red [extra_cost_color] Exterior, Boulder Fabric w/Smoke Silver Interior,…10 miles, Intercooled Turbo Regular Unleaded I-4 2.4 L/146, MPG City: 19 MPG Hwy: 24***, 4DR, Supersonic Red [extra_cost_color] Exterior, Boulder Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC W/OD(more)| Mileage | 10 |
| Trim | SR5 |
| Stock # | 40136 |
| VIN | 3TYLB5JN2ST104167 |
| Exterior Color | Supersonic Red [extra_cost_color] |
| Interior Color | Boulder Fabric w/Smoke Silver |
| Drivetrain | 4WD |
- TSRP[univ_dph_includes]
- $54,519
Description
10 miles, Intercooled Turbo Regular Unleaded I-4 2.4 L/146, MPG City: 19 MPG Hwy: 23***, 4DR, Bronze Oxide Exterior, Black SofTex® [softex] Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 10 |
| Trim | TRD Sport |
| Stock # | 40137 |
| VIN | 3TMLB5JNXSM206506 |
| Exterior Color | Bronze Oxide |
| Interior Color | Black SofTex® [softex] |
| Drivetrain | 4WD |
- TSRP[univ_dph_includes]
- $43,684
Description
10 miles, Intercooled Turbo Regular Unleaded I-4 2.4 L/146, MPG City: 19 MPG Hwy: 24***, 4DR, Supersonic Red [extra_cost_color] Exterior, Boulder Fabric w/Smoke Silver Interior,…10 miles, Intercooled Turbo Regular Unleaded I-4 2.4 L/146, MPG City: 19 MPG Hwy: 24***, 4DR, Supersonic Red [extra_cost_color] Exterior, Boulder Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC W/OD(more)| Mileage | 10 |
| Trim | SR5 |
| Stock # | 40162 |
| VIN | 3TYLB5JN2ST104332 |
| Exterior Color | Supersonic Red [extra_cost_color] |
| Interior Color | Boulder Fabric w/Smoke Silver |
| Drivetrain | 4WD |
- TSRP[univ_dph_includes]
- $47,542
Description
13 miles, Intercooled Turbo Regular Unleaded I-4 2.4 L/146, MPG City: 19 MPG Hwy: 24***, 4DR, Black Exterior, Boulder Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 13 |
| Trim | SR5 |
| Stock # | 40207 |
| VIN | 3TYLB5JN8ST105565 |
| Exterior Color | Black |
| Interior Color | Boulder Fabric w/Smoke Silver |
| Drivetrain | 4WD |
- TSRP[univ_dph_includes]
- $56,143
Description
13 miles, Intercooled Turbo Regular Unleaded I-4 2.4 L/146, MPG City: 20 MPG Hwy: 23***, 4DR, Bronze Oxide Exterior, Boulder SofTex® [softex] Interior, 8-SPEED AUTOMATIC W/OD| Mileage | 13 |
| Trim | Limited |
| Stock # | 40225 |
| VIN | 3TMLB5JN6TM214149 |
| Exterior Color | Bronze Oxide |
| Interior Color | Boulder SofTex® [softex] |
| Drivetrain | 4WD |
- TSRP[univ_dph_includes]
- $59,772
Description
13 miles, Intercooled Turbo Gas/Electric I-4 2.4 L/146, MPG City: 22 MPG Hwy: 24***, 4DR, Celestial Silver Metallic Exterior, Black SofTex® [softex] Interior, 8-SPEED AUTOMATIC…13 miles, Intercooled Turbo Gas/Electric I-4 2.4 L/146, MPG City: 22 MPG Hwy: 24***, 4DR, Celestial Silver Metallic Exterior, Black SofTex® [softex] Interior, 8-SPEED AUTOMATIC W/OD(more)| Mileage | 13 |
| Trim | TRD Off Road Hybrid |
| Stock # | 40233 |
| VIN | 3TYLC5LN8TT052698 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black SofTex® [softex] |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. $499 doc fee not included. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.
Close 


